INTRASTENT DOUBLESTRUT STENT

Stent, Iliac

FDA Premarket Approval P030045

This medical device has supplements. The device description/function or indication may have changed. Be sure to look at the supplements to get an up-to-date information on device changes. The labeling included below is the version at time of approval of the original pma or panel track supplement and may not represent the most recent labeling.

Pre-market Approval Supplement Details

Approval for the intrastent doublestrut stent. The device is indicated for improving luminal diameter in patients with symptomatic atherosclerotic disease of the common and/or external iliac arteries up to 100 mm in length, with a reference vessel diameter of 5 to 10 mm.

DeviceINTRASTENT DOUBLESTRUT STENT
Classification NameStent, Iliac
Generic NameStent, Iliac
ApplicantMEDTRONIC VASCULAR INC
Date Received2003-09-30
Decision Date2004-06-08
Notice Date2004-06-14
PMAP030045
SupplementS
Product CodeNIO
Docket Number04M-0259
Advisory CommitteeCardiovascular
Expedited ReviewNo
Combination Product No
Applicant Address MEDTRONIC VASCULAR INC 3033 Campus Drive plymouth, MN 55441
Summary:Summary of Safety and Effectiveness
Labeling: Labeling
Approval Order: Approval Order

Supplemental Filings

Supplement NumberDateSupplement Type
P030045Original Filing
S006 2021-04-08 30-day Notice
S005 2019-05-03 30-day Notice
S004 2017-11-03 30-day Notice
S003
S002 2013-10-30 Normal 180 Day Track
S001 2005-07-18 Normal 180 Day Track No User Fee

NIH GUDID Devices

Device IDPMASupp
00643169787568 P030045 002
00643169787704 P030045 002
00643169787711 P030045 002
00643169787728 P030045 002
00643169787735 P030045 002
00643169787742 P030045 002
00643169787759 P030045 002
00643169787766 P030045 002
00643169787773 P030045 002
00643169787780 P030045 002
00643169787797 P030045 002
00643169787698 P030045 002
00643169787681 P030045 002
00643169787674 P030045 002
00643169787575 P030045 002
00643169787582 P030045 002
00643169787599 P030045 002
00643169787605 P030045 002
00643169787612 P030045 002
00643169787629 P030045 002
00643169787636 P030045 002
00643169787643 P030045 002
00643169787650 P030045 002
00643169787667 P030045 002
00643169787803 P030045 002
00643169787810 P030045 002
00643169787827 P030045 002
00643169787964 P030045 002
00643169787971 P030045 002
00643169787988 P030045 002
00643169787995 P030045 002
00643169788008 P030045 002
00643169788015 P030045 002
00643169788022 P030045 002
00643169788039 P030045 002
00643169788046 P030045 002
00643169788053 P030045 002
00643169787957 P030045 002
00643169787940 P030045 002
00643169787933 P030045 002
00643169787834 P030045 002
00643169787841 P030045 002
00643169787858 P030045 002
00643169787865 P030045 002
00643169787872 P030045 002
00643169787889 P030045 002
00643169787896 P030045 002
00643169787902 P030045 002
00643169787919 P030045 002
00643169787926 P030045 002
00643169788060 P030045 002

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.