PINNACLE ACETABULAR SYSTEM

Prosthesis, Hip, Semi-constrained, Metal/polymer, Porous Uncemented

DEPUY ORTHOPAEDICS, INC.

The following data is part of a premarket notification filed by Depuy Orthopaedics, Inc. with the FDA for Pinnacle Acetabular System.

Pre-market Notification Details

Device IDK000306
510k NumberK000306
Device Name:PINNACLE ACETABULAR SYSTEM
ClassificationProsthesis, Hip, Semi-constrained, Metal/polymer, Porous Uncemented
Applicant DEPUY ORTHOPAEDICS, INC. 700 ORTHOPAEDIC DRIVE Warsaw,  IN  46581 -0988
ContactLynnette Whitaker
CorrespondentLynnette Whitaker
DEPUY ORTHOPAEDICS, INC. 700 ORTHOPAEDIC DRIVE Warsaw,  IN  46581 -0988
Product CodeLPH  
CFR Regulation Number888.3358 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeSpecial
3rd Party ReviewedNo
Combination ProductNo
Date Received2000-02-01
Decision Date2000-03-23
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10603295012917 K000306 000
10603295009573 K000306 000
10603295009580 K000306 000
10603295009597 K000306 000
10603295009603 K000306 000
10603295009610 K000306 000
10603295009627 K000306 000
10603295009634 K000306 000
10603295009641 K000306 000
10603295009658 K000306 000
10603295009566 K000306 000
10603295009559 K000306 000
10603295008729 K000306 000
10603295008637 K000306 000
10603295008644 K000306 000
10603295008651 K000306 000
10603295008668 K000306 000
10603295008675 K000306 000
10603295008682 K000306 000
10603295008699 K000306 000
10603295008705 K000306 000
10603295008712 K000306 000
10603295009665 K000306 000
10603295009672 K000306 000
10603295009801 K000306 000
10603295009818 K000306 000
10603295009825 K000306 000
10603295009832 K000306 000
10603295009849 K000306 000
10603295009856 K000306 000
10603295009863 K000306 000
10603295009870 K000306 000
10603295009887 K000306 000
10603295008620 K000306 000
10603295008613 K000306 000
10603295008606 K000306 000
10603295009689 K000306 000
10603295009696 K000306 000
10603295008538 K000306 000
10603295008545 K000306 000
10603295008552 K000306 000
10603295008569 K000306 000
10603295008576 K000306 000
10603295008583 K000306 000
10603295008590 K000306 000
10603295009894 K000306 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.