SMITH & NEPHEW PISTONS

Prosthesis, Partial Ossicular Replacement

GYRUS ENT L.L.C.

The following data is part of a premarket notification filed by Gyrus Ent L.l.c. with the FDA for Smith & Nephew Pistons.

Pre-market Notification Details

Device IDK003214
510k NumberK003214
Device Name:SMITH & NEPHEW PISTONS
ClassificationProsthesis, Partial Ossicular Replacement
Applicant GYRUS ENT L.L.C. 2925 APPLING RD. Bartlett,  TN  38133
ContactJeffrey W Cobb
CorrespondentJeffrey W Cobb
GYRUS ENT L.L.C. 2925 APPLING RD. Bartlett,  TN  38133
Product CodeETB  
CFR Regulation Number874.3450 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2000-10-13
Decision Date2000-10-31

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00821925024236 K003214 000
00821925022324 K003214 000
00821925022096 K003214 000
00821925021594 K003214 000
00821925020825 K003214 000
00821925020818 K003214 000
00821925020801 K003214 000
00821925020795 K003214 000
00821925020788 K003214 000
00821925020771 K003214 000
00821925020764 K003214 000
00821925020566 K003214 000
00821925020559 K003214 000
00821925020542 K003214 000
00821925020535 K003214 000
00821925020528 K003214 000
00821925020511 K003214 000
00821925022331 K003214 000
00821925022348 K003214 000
00821925026773 K003214 000
00821925026766 K003214 000
00821925026759 K003214 000
00821925026742 K003214 000
00821925025851 K003214 000
00821925025844 K003214 000
00821925025837 K003214 000
00821925025820 K003214 000
00821925025721 K003214 000
00821925025714 K003214 000
00821925025707 K003214 000
00821925024212 K003214 000
00821925023697 K003214 000
00821925023642 K003214 000
00821925023611 K003214 000
00821925023604 K003214 000
00821925020504 K003214 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.