REPLACE TIUNITE ENDOSSEOUS IMPLANT

Implant, Endosseous, Root-form

NOBEL BIOCARE UAS INC

The following data is part of a premarket notification filed by Nobel Biocare Uas Inc with the FDA for Replace Tiunite Endosseous Implant.

Pre-market Notification Details

Device IDK023113
510k NumberK023113
Device Name:REPLACE TIUNITE ENDOSSEOUS IMPLANT
ClassificationImplant, Endosseous, Root-form
Applicant NOBEL BIOCARE UAS INC 22715 SAVI RANCH PKWY. Yorba Linda,  CA  92887
ContactHerbert Crane
CorrespondentHerbert Crane
NOBEL BIOCARE UAS INC 22715 SAVI RANCH PKWY. Yorba Linda,  CA  92887
Product CodeDZE  
CFR Regulation Number872.3640 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeSpecial
3rd Party ReviewedNo
Combination ProductNo
Date Received2002-09-19
Decision Date2002-09-26
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
07332747160291 K023113 000
07332747160918 K023113 000
07332747160925 K023113 000
07332747160932 K023113 000
07332747160949 K023113 000
07332747160956 K023113 000
07332747160963 K023113 000
07332747160970 K023113 000
07332747160987 K023113 000
07332747160994 K023113 000
07332747159646 K023113 000
07332747159653 K023113 000
07332747159660 K023113 000
07332747159677 K023113 000
07332747159684 K023113 000
07332747159691 K023113 000
07332747160901 K023113 000
07332747160895 K023113 000
07332747160888 K023113 000
07332747160307 K023113 000
07332747160314 K023113 000
07332747160321 K023113 000
07332747160338 K023113 000
07332747160345 K023113 000
07332747160352 K023113 000
07332747160369 K023113 000
07332747160802 K023113 000
07332747160819 K023113 000
07332747160826 K023113 000
07332747160833 K023113 000
07332747160840 K023113 000
07332747160857 K023113 000
07332747160864 K023113 000
07332747160871 K023113 000
07332747159707 K023113 000
07332747159714 K023113 000
07332747159721 K023113 000
07332747022568 K023113 000
07332747022575 K023113 000
07332747022582 K023113 000
07332747022599 K023113 000
07332747022605 K023113 000
07332747022612 K023113 000
07332747022629 K023113 000
07332747022636 K023113 000
07332747022643 K023113 000
07332747022650 K023113 000
07332747022667 K023113 000
07332747022674 K023113 000
07332747022681 K023113 000
07332747022698 K023113 000
07332747022704 K023113 000
07332747022551 K023113 000
07332747022544 K023113 000
07332747022537 K023113 000
07332747159967 K023113 000
07332747159974 K023113 000
07332747000108 K023113 000
07332747000115 K023113 000
07332747000122 K023113 000
07332747000139 K023113 000
07332747000146 K023113 000
07332747000153 K023113 000
07332747000160 K023113 000
07332747000177 K023113 000
07332747000184 K023113 000
07332747022490 K023113 000
07332747022506 K023113 000
07332747022513 K023113 000
07332747022520 K023113 000
07332747022896 K023113 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.