CD HORIZON SPINAL SYSTEM

Thoracolumbosacral Pedicle Screw System

MEDTRONIC SOFAMOR DANEK

The following data is part of a premarket notification filed by Medtronic Sofamor Danek with the FDA for Cd Horizon Spinal System.

Pre-market Notification Details

Device IDK053101
510k NumberK053101
Device Name:CD HORIZON SPINAL SYSTEM
ClassificationThoracolumbosacral Pedicle Screw System
Applicant MEDTRONIC SOFAMOR DANEK 1800 PYRAMID PLACE Memphis,  TN  38132
ContactRichard Treharne
CorrespondentRichard Treharne
MEDTRONIC SOFAMOR DANEK 1800 PYRAMID PLACE Memphis,  TN  38132
Product CodeNKB  
Subsequent Product CodeKWP
Subsequent Product CodeKWQ
Subsequent Product CodeMNH
Subsequent Product CodeMNI
Subsequent Product CodeNQP
CFR Regulation Number888.3070 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeSpecial
3rd Party ReviewedNo
Combination ProductNo
Date Received2005-11-04
Decision Date2006-01-05
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00885074546902 K053101 000
00885074546544 K053101 000
00885074546537 K053101 000
00885074546520 K053101 000
00885074546513 K053101 000
00885074546452 K053101 000
00885074546445 K053101 000
00885074546438 K053101 000
00885074546421 K053101 000
00885074546414 K053101 000
00885074546407 K053101 000
00885074546391 K053101 000
00885074546292 K053101 000
00885074546551 K053101 000
00885074546568 K053101 000
00885074546612 K053101 000
00885074546896 K053101 000
00885074546889 K053101 000
00885074546827 K053101 000
00885074546810 K053101 000
00885074546803 K053101 000
00885074546797 K053101 000
00885074546773 K053101 000
00885074546766 K053101 000
00885074546674 K053101 000
00885074546650 K053101 000
00885074546643 K053101 000
00885074546636 K053101 000
00885074546285 K053101 000
00885074546278 K053101 000
00885074546261 K053101 000
00885074542751 K053101 000
00885074542744 K053101 000
00885074542737 K053101 000
00885074542676 K053101 000
00885074542652 K053101 000
00885074542645 K053101 000
00885074542638 K053101 000
00885074542621 K053101 000
00885074542614 K053101 000
00885074542577 K053101 000
00885074542560 K053101 000
00885074542553 K053101 000
00885074542768 K053101 000
00885074542775 K053101 000
00885074542782 K053101 000
00885074546254 K053101 000
00885074546247 K053101 000
00885074544717 K053101 000
00885074544663 K053101 000
00885074544625 K053101 000
00885074544359 K053101 000
00885074544335 K053101 000
00885074542881 K053101 000
00885074542843 K053101 000
00885074542836 K053101 000
00885074542812 K053101 000
00885074542805 K053101 000
00885074542546 K053101 000
00885074546919 K053101 000
00613994488718 K053101 000
00613994167569 K053101 000
00613994167552 K053101 000
00613994167545 K053101 000
00613994167538 K053101 000
00613994167446 K053101 000
00613994167422 K053101 000
00613994167408 K053101 000
00613994167385 K053101 000
00613994167323 K053101 000
00613994167316 K053101 000
00613994167293 K053101 000
00613994167286 K053101 000
00613994168764 K053101 000
00613994169075 K053101 000
00613994170576 K053101 000
00613994488701 K053101 000
00613994488695 K053101 000
00613994448101 K053101 000
00613994170958 K053101 000
00613994170859 K053101 000
00613994170835 K053101 000
00613994170811 K053101 000
00613994170804 K053101 000
00613994170699 K053101 000
00613994170651 K053101 000
00613994170637 K053101 000
00613994170590 K053101 000
00613994167279 K053101 000
00613994167262 K053101 000
00613994167255 K053101 000
00885074547176 K053101 000
00885074547169 K053101 000
00885074547152 K053101 000
00885074547107 K053101 000
00885074547091 K053101 000
00885074547084 K053101 000
00885074547077 K053101 000
00885074547060 K053101 000
00885074547046 K053101 000
00885074547022 K053101 000
00885074546964 K053101 000
00885074546933 K053101 000
00885074547183 K053101 000
00885074547190 K053101 000
00885074547206 K053101 000
00613994167248 K053101 000
00613994167231 K053101 000
00613994167224 K053101 000
00613994167217 K053101 000
00613994167200 K053101 000
00613994166395 K053101 000
00613994166388 K053101 000
00885074547268 K053101 000
00885074547244 K053101 000
00885074547237 K053101 000
00885074547220 K053101 000
00885074547213 K053101 000
00885074546926 K053101 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.