SUBDERMAL NEEDLE ELECTRODES

Electrode, Needle

XIAN FRIENDSHIP ELECTRONICS CO.,LTD.

The following data is part of a premarket notification filed by Xian Friendship Electronics Co.,ltd. with the FDA for Subdermal Needle Electrodes.

Pre-market Notification Details

Device IDK072276
510k NumberK072276
Device Name:SUBDERMAL NEEDLE ELECTRODES
ClassificationElectrode, Needle
Applicant XIAN FRIENDSHIP ELECTRONICS CO.,LTD. RM 1606 BLDG. 1, JIANXIANG YUA NO. 229 BEI SI HUAN ZHONG RD. Haidian District, Beijing,  CN 100083
ContactChu Xiaoan
CorrespondentChu Xiaoan
XIAN FRIENDSHIP ELECTRONICS CO.,LTD. RM 1606 BLDG. 1, JIANXIANG YUA NO. 229 BEI SI HUAN ZHONG RD. Haidian District, Beijing,  CN 100083
Product CodeGXZ  
CFR Regulation Number882.1350 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2007-08-15
Decision Date2008-05-16
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
26955739010715 K072276 000
26955739010272 K072276 000
26955739010265 K072276 000
16955739010251 K072276 000
26955739010241 K072276 000
26955739010234 K072276 000
26955739010227 K072276 000
26955739010210 K072276 000
16955739010206 K072276 000
16955739010138 K072276 000
16955739010121 K072276 000
16955739010114 K072276 000
26955739010289 K072276 000
16955739010299 K072276 000
26955739010708 K072276 000
16955739010510 K072276 000
16955739010503 K072276 000
26955739010456 K072276 000
26955739010449 K072276 000
16955739010435 K072276 000
16955739010428 K072276 000
16955739010411 K072276 000
16955739010404 K072276 000
26955739010340 K072276 000
26955739010319 K072276 000
16955739010107 K072276 000
26955739010098 K072276 000
16955739010596 K072276 000
16955739010572 K072276 000
16955739010565 K072276 000
16955739010558 K072276 000
26955739011477 K072276 000
26955739012153 K072276 000
26955739012146 K072276 000
26955739012221 K072276 000
26955739012313 K072276 000
26955739012399 K072276 000
26955739012382 K072276 000
16955739011326 K072276 000
16955739011333 K072276 000
16955739010084 K072276 000
16955739010077 K072276 000
16955739010060 K072276 000
16955739010053 K072276 000
16955739010046 K072276 000
16955739010039 K072276 000
16955739010022 K072276 000
16955739010015 K072276 000
16955739011302 K072276 000
16955739011357 K072276 000
16955739011340 K072276 000
26955739010326 K072276 000
00663427000031 K072276 000
16955739013221 K072276 000
26955739013211 K072276 000
26955739013204 K072276 000
16955739013191 K072276 000
26955739013181 K072276 000
26955739013174 K072276 000
26955739013167 K072276 000
26955739013150 K072276 000
26955739013143 K072276 000
26955739013136 K072276 000
26955739013129 K072276 000
26955739013235 K072276 000
26955739013242 K072276 000
00663427000024 K072276 000
00663427000017 K072276 000
26955739013518 K072276 000
26955739013501 K072276 000
26955739013310 K072276 000
26955739013303 K072276 000
26955739013297 K072276 000
26955739013280 K072276 000
26955739013273 K072276 000
26955739013266 K072276 000
26955739013259 K072276 000
16955739013115 K072276 000
16955739013108 K072276 000
26955739010968 K072276 000
26955739010951 K072276 000
26955739010944 K072276 000
26955739010937 K072276 000
26955739010920 K072276 000
26955739010913 K072276 000
26955739010906 K072276 000
16955739010787 K072276 000
26955739010753 K072276 000
26955739010746 K072276 000
26955739010739 K072276 000
26955739012016 K072276 000
26955739012023 K072276 000
16955739013092 K072276 000
16955739013085 K072276 000
16955739013078 K072276 000
16955739013061 K072276 000
16955739013054 K072276 000
16955739013047 K072276 000
16955739013030 K072276 000
16955739013023 K072276 000
16955739013016 K072276 000
26955739012047 K072276 000
26955739012030 K072276 000
26955739010722 K072276 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.