ZOLL X SERIES

Automated External Defibrillators (non-wearable)

ZOLL MEDICAL CORPORATION, WORLD WIDE HEADQUARTERS

The following data is part of a premarket notification filed by Zoll Medical Corporation, World Wide Headquarters with the FDA for Zoll X Series.

Pre-market Notification Details

Device IDK112432
510k NumberK112432
Device Name:ZOLL X SERIES
ClassificationAutomated External Defibrillators (non-wearable)
Applicant ZOLL MEDICAL CORPORATION, WORLD WIDE HEADQUARTERS 269 MILL ROAD Chelmsford,  MA  01824 -4105
ContactCharles W Kolifrath
CorrespondentCharles W Kolifrath
ZOLL MEDICAL CORPORATION, WORLD WIDE HEADQUARTERS 269 MILL ROAD Chelmsford,  MA  01824 -4105
Product CodeMKJ  
Subsequent Product CodeCCK
Subsequent Product CodeDQA
Subsequent Product CodeDRO
Subsequent Product CodeDRT
Subsequent Product CodeDSK
Subsequent Product CodeDXN
Subsequent Product CodeLDD
Subsequent Product CodeLIX
CFR Regulation Number870.5310 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2011-08-23
Decision Date2012-03-21
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00847946012700 K112432 000
00847946012564 K112432 000
00847946012557 K112432 000
00847946012540 K112432 000
00847946012533 K112432 000
00847946012526 K112432 000
00847946012519 K112432 000
00847946012502 K112432 000
00847946012496 K112432 000
00847946012489 K112432 000
00847946012472 K112432 000
00847946012465 K112432 000
00847946012571 K112432 000
00847946012588 K112432 000
00847946012694 K112432 000
00847946012687 K112432 000
00847946012670 K112432 000
00847946012663 K112432 000
00847946012656 K112432 000
00847946012649 K112432 000
00847946012632 K112432 000
00847946012625 K112432 000
00847946012618 K112432 000
00847946012601 K112432 000
00847946012595 K112432 000
00847946012458 K112432 000
00847946012441 K112432 000
00847946012434 K112432 000
00847946012175 K112432 000
00847946012168 K112432 000
00847946012151 K112432 000
00847946012144 K112432 000
00847946012137 K112432 000
00847946012120 K112432 000
00847946011727 K112432 000
00847946011710 K112432 000
00847946011703 K112432 000
00847946011697 K112432 000
00847946011680 K112432 000
00847946012182 K112432 000
00847946012199 K112432 000
00847946012427 K112432 000
00847946012410 K112432 000
00847946012403 K112432 000
00847946012397 K112432 000
00847946012380 K112432 000
00847946012373 K112432 000
00847946012366 K112432 000
00847946012359 K112432 000
00847946012342 K112432 000
00847946012335 K112432 000
00847946012205 K112432 000
00847946011673 K112432 000
00847946012717 K112432 000
00847946016791 K112432 000
00847946014957 K112432 000
00847946014940 K112432 000
00847946014933 K112432 000
00847946014926 K112432 000
00847946014919 K112432 000
00847946014902 K112432 000
00847946014896 K112432 000
00847946014889 K112432 000
00847946014872 K112432 000
00847946014865 K112432 000
00847946014858 K112432 000
00847946014964 K112432 000
00847946014971 K112432 000
00847946015084 K112432 000
00847946015077 K112432 000
00847946015060 K112432 000
00847946015053 K112432 000
00847946015046 K112432 000
00847946015039 K112432 000
00847946015022 K112432 000
00847946015015 K112432 000
00847946015008 K112432 000
00847946014995 K112432 000
00847946014988 K112432 000
00847946014841 K112432 000
00847946014834 K112432 000
00847946014827 K112432 000
00847946012830 K112432 000
00847946012823 K112432 000
00847946012816 K112432 000
00847946012809 K112432 000
00847946012793 K112432 000
00847946012786 K112432 000
00847946012779 K112432 000
00847946012762 K112432 000
00847946012755 K112432 000
00847946012748 K112432 000
00847946012731 K112432 000
00847946012847 K112432 000
00847946012854 K112432 000
00847946014810 K112432 000
00847946014803 K112432 000
00847946014797 K112432 000
00847946014780 K112432 000
00847946012922 K112432 000
00847946012915 K112432 000
00847946012908 K112432 000
00847946012892 K112432 000
00847946012885 K112432 000
00847946012878 K112432 000
00847946012861 K112432 000
00847946012724 K112432 000
00847946005801 K112432 000
00847946004378 K112432 000
00847946004361 K112432 000
00847946004354 K112432 000
00847946004347 K112432 000
00847946004330 K112432 000
00847946004323 K112432 000
04560233593534 K112432 000
04560233592995 K112432 000
00847946026554 K112432 000
00847946026851 K112432 000
00847946027056 K112432 000
00847946004385 K112432 000
00847946004392 K112432 000
00847946005795 K112432 000
00847946005788 K112432 000
00847946005771 K112432 000
00847946005764 K112432 000
00847946005757 K112432 000
00847946005740 K112432 000
00847946005733 K112432 000
00847946004439 K112432 000
00847946004422 K112432 000
00847946004415 K112432 000
00847946004408 K112432 000
00847946026905 K112432 000
00847946026899 K112432 000
00847946026882 K112432 000
00847946045159 K112432 000
00847946045142 K112432 000
00847946047092 K112432 000
00847946030902 K112432 000
00847946049126 K112432 000
00847946049119 K112432 000
00847946049102 K112432 000
00847946049959 K112432 000
00847946050405 K112432 000
00847946050269 K112432 000
00847946050450 K112432 000
00847946045395 K112432 000
00847946045401 K112432 000
00847946026868 K112432 000
00847946029234 K112432 000
00847946020118 K112432 000
00847946029715 K112432 000
00847946030506 K112432 000
00847946030490 K112432 000
00847946030483 K112432 000
00847946030476 K112432 000
00847946030469 K112432 000
00847946027032 K112432 000
00847946027025 K112432 000
00847946050443 K112432 000
00847946005818 K112432 000
00847946011666 K112432 000
00847946010980 K112432 000
00847946010973 K112432 000
00847946010966 K112432 000
00847946010959 K112432 000
00847946006853 K112432 000
00847946006846 K112432 000
00847946006389 K112432 000
00847946006372 K112432 000
00847946006365 K112432 000
00847946006358 K112432 000
00847946006341 K112432 000
00847946010997 K112432 000
00847946011000 K112432 000
00847946011659 K112432 000
00847946011642 K112432 000
00847946011635 K112432 000
00847946011628 K112432 000
00847946011611 K112432 000
00847946011093 K112432 000
00847946011086 K112432 000
00847946011079 K112432 000
00847946011062 K112432 000
00847946011055 K112432 000
00847946011048 K112432 000
00847946006334 K112432 000
00847946006327 K112432 000
00847946006310 K112432 000
00847946005931 K112432 000
00847946005924 K112432 000
00847946005917 K112432 000
00847946005900 K112432 000
00847946005894 K112432 000
00847946005887 K112432 000
00847946005870 K112432 000
00847946005863 K112432 000
00847946005856 K112432 000
00847946005849 K112432 000
00847946005832 K112432 000
00847946005948 K112432 000
00847946005955 K112432 000
00847946006303 K112432 000
00847946006051 K112432 000
00847946006044 K112432 000
00847946006037 K112432 000
00847946006020 K112432 000
00847946006013 K112432 000
00847946006006 K112432 000
00847946005993 K112432 000
00847946005986 K112432 000
00847946005979 K112432 000
00847946005962 K112432 000
00847946005825 K112432 000
00847946019907 K112432 000
00847946019525 K112432 000
00847946019518 K112432 000
00847946019501 K112432 000
00847946019488 K112432 000
00847946019471 K112432 000
00847946019464 K112432 000
00847946019457 K112432 000
00847946019440 K112432 000
00847946019402 K112432 000
00847946019396 K112432 000
00847946019389 K112432 000
00847946019532 K112432 000
00847946019594 K112432 000
00847946019884 K112432 000
00847946019846 K112432 000
00847946019839 K112432 000
00847946019822 K112432 000
00847946019815 K112432 000
00847946019785 K112432 000
00847946019778 K112432 000
00847946019761 K112432 000
00847946019754 K112432 000
00847946019747 K112432 000
00847946019730 K112432 000
00847946019372 K112432 000
00847946019365 K112432 000
00847946019358 K112432 000
00847946019211 K112432 000
00847946019204 K112432 000
00847946019198 K112432 000
00847946019181 K112432 000
00847946019174 K112432 000
00847946019167 K112432 000
00847946019150 K112432 000
00847946019143 K112432 000
00847946019136 K112432 000
00847946019129 K112432 000
00847946019112 K112432 000
00847946019228 K112432 000
00847946019235 K112432 000
00847946019341 K112432 000
00847946019334 K112432 000
00847946019327 K112432 000
00847946019310 K112432 000
00847946019303 K112432 000
00847946019297 K112432 000
00847946019280 K112432 000
00847946019273 K112432 000
00847946019266 K112432 000
00847946019259 K112432 000
00847946019242 K112432 000
00847946019105 K112432 000
00847946019914 K112432 000
00847946099657 K112432 000
00847946024451 K112432 000
00847946024383 K112432 000
00847946024314 K112432 000
00847946024260 K112432 000
00847946024253 K112432 000
00847946023614 K112432 000
00847946023607 K112432 000
00847946023591 K112432 000
00847946023584 K112432 000
00847946023577 K112432 000
00847946023560 K112432 000
00847946026325 K112432 000
00847946026455 K112432 000
00847946099558 K112432 000
00847946099541 K112432 000
00847946099534 K112432 000
00847946099497 K112432 000
00847946099442 K112432 000
00847946099404 K112432 000
00847946099398 K112432 000
00847946099374 K112432 000
00847946099299 K112432 000
00847946099282 K112432 000
00847946026462 K112432 000
00847946023553 K112432 000
00847946020538 K112432 000
00847946020514 K112432 000
00847946020262 K112432 000
00847946020255 K112432 000
00847946020248 K112432 000
00847946020231 K112432 000
00847946020149 K112432 000
00847946020132 K112432 000
00847946020019 K112432 000
00847946019990 K112432 000
00847946019983 K112432 000
00847946019952 K112432 000
00847946019945 K112432 000
00847946020279 K112432 000
00847946020286 K112432 000
00847946020507 K112432 000
00847946020491 K112432 000
00847946020484 K112432 000
00847946020477 K112432 000
00847946020460 K112432 000
00847946020453 K112432 000
00847946020446 K112432 000
00847946020439 K112432 000
00847946020422 K112432 000
00847946020385 K112432 000
00847946020309 K112432 000
00847946019938 K112432 000
00847946018542 K112432 000
00847946018221 K112432 000
00847946018214 K112432 000
00847946018207 K112432 000
00847946018191 K112432 000
00847946018184 K112432 000
00847946018177 K112432 000
00847946018160 K112432 000
00847946018153 K112432 000
00847946018146 K112432 000
00847946018139 K112432 000
00847946018122 K112432 000
00847946018238 K112432 000
00847946018245 K112432 000
00847946018535 K112432 000
00847946018528 K112432 000
00847946018511 K112432 000
00847946018504 K112432 000
00847946018498 K112432 000
00847946018481 K112432 000
00847946018474 K112432 000
00847946018467 K112432 000
00847946018276 K112432 000
00847946018269 K112432 000
00847946018252 K112432 000
00847946018115 K112432 000
00847946018108 K112432 000
00847946018092 K112432 000
00847946017958 K112432 000
00847946017941 K112432 000
00847946017934 K112432 000
00847946017927 K112432 000
00847946017910 K112432 000
00847946017903 K112432 000
00847946017897 K112432 000
00847946017880 K112432 000
00847946017873 K112432 000
00847946017866 K112432 000
00847946017859 K112432 000
00847946017965 K112432 000
00847946017972 K112432 000
00847946018085 K112432 000
00847946018078 K112432 000
00847946018061 K112432 000
00847946018054 K112432 000
00847946018047 K112432 000
00847946018030 K112432 000
00847946018023 K112432 000
00847946018016 K112432 000
00847946018009 K112432 000
00847946017996 K112432 000
00847946017989 K112432 000
00847946016814 K112432 000
00847946018559 K112432 000
00847946019099 K112432 000
00847946018955 K112432 000
00847946018948 K112432 000
00847946018931 K112432 000
00847946018924 K112432 000
00847946018917 K112432 000
00847946018900 K112432 000
00847946018894 K112432 000
00847946018887 K112432 000
00847946018870 K112432 000
00847946018863 K112432 000
00847946018856 K112432 000
00847946018962 K112432 000
00847946018979 K112432 000
00847946019082 K112432 000
00847946019075 K112432 000
00847946019068 K112432 000
00847946019051 K112432 000
00847946019044 K112432 000
00847946019037 K112432 000
00847946019020 K112432 000
00847946019013 K112432 000
00847946019006 K112432 000
00847946018993 K112432 000
00847946018986 K112432 000
00847946018849 K112432 000
00847946018832 K112432 000
00847946018825 K112432 000
00847946018672 K112432 000
00847946018665 K112432 000
00847946018658 K112432 000
00847946018641 K112432 000
00847946018634 K112432 000
00847946018627 K112432 000
00847946018610 K112432 000
00847946018603 K112432 000
00847946018597 K112432 000
00847946018580 K112432 000
00847946018573 K112432 000
00847946018689 K112432 000
00847946018702 K112432 000
00847946018818 K112432 000
00847946018801 K112432 000
00847946018795 K112432 000
00847946018788 K112432 000
00847946018771 K112432 000
00847946018764 K112432 000
00847946018757 K112432 000
00847946018740 K112432 000
00847946018733 K112432 000
00847946018726 K112432 000
00847946018719 K112432 000
00847946018566 K112432 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.