MOJAVE Expandable Interbody System

Intervertebral Fusion Device With Bone Graft, Lumbar

K2M

The following data is part of a premarket notification filed by K2m with the FDA for Mojave Expandable Interbody System.

Pre-market Notification Details

Device IDK163364
510k NumberK163364
Device Name:MOJAVE Expandable Interbody System
ClassificationIntervertebral Fusion Device With Bone Graft, Lumbar
Applicant K2M 600 Hope Parkway SE Leesburg,  VA  20175
ContactNancy Giezen
CorrespondentNancy Giezen
K2M 600 Hope Parkway SE Leesburg,  VA  20175
Product CodeMAX  
CFR Regulation Number888.3080 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2016-11-30
Decision Date2017-03-15
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
10888857455276 K163364 000
10888857326149 K163364 000
10888857326156 K163364 000
10888857326163 K163364 000
10888857326170 K163364 000
10888857326187 K163364 000
10888857326194 K163364 000
10888857326200 K163364 000
10888857326217 K163364 000
10888857326224 K163364 000
10888857326231 K163364 000
10888857326132 K163364 000
10888857326118 K163364 000
10888857326019 K163364 000
10888857326026 K163364 000
10888857326033 K163364 000
10888857326040 K163364 000
10888857326057 K163364 000
10888857326064 K163364 000
10888857326071 K163364 000
10888857326088 K163364 000
10888857326095 K163364 000
10888857326101 K163364 000
10888857326248 K163364 000
10888857326255 K163364 000
10888857326262 K163364 000
10888857343726 K163364 000
10888857343733 K163364 000
10888857343740 K163364 000
10888857343757 K163364 000
10888857343764 K163364 000
10888857343771 K163364 000
10888857391697 K163364 000
10888857391703 K163364 000
10888857394025 K163364 000
10888857394100 K163364 000
10888857328808 K163364 000
10888857327146 K163364 000
10888857326279 K163364 000
10888857326286 K163364 000
10888857326293 K163364 000
10888857326309 K163364 000
10888857326316 K163364 000
10888857326323 K163364 000
10888857326330 K163364 000
10888857326347 K163364 000
10888857326866 K163364 000
10888857326873 K163364 000
10888857398627 K163364 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.