Quadra-P

Prosthesis, Hip, Semi-constrained, Metal/ceramic/polymer, Cemented Or Non-porous, Uncemented

Medacta International SA

The following data is part of a premarket notification filed by Medacta International Sa with the FDA for Quadra-p.

Pre-market Notification Details

Device IDK192827
510k NumberK192827
Device Name:Quadra-P
ClassificationProsthesis, Hip, Semi-constrained, Metal/ceramic/polymer, Cemented Or Non-porous, Uncemented
Applicant Medacta International SA Strada Regina Castel San Pietro,  CH Ch-6874
ContactStefano Baj
CorrespondentChris Lussier
Medacta USA 3973 Delp Street Memphis,  TN  38118
Product CodeLZO  
Subsequent Product CodeJDI
Subsequent Product CodeKWY
Subsequent Product CodeLPH
Subsequent Product CodeLZY
Subsequent Product CodeMEH
CFR Regulation Number888.3353 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2019-10-02
Decision Date2020-01-06

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
07630040720403 K192827 000
07630040731997 K192827 000
07630040732000 K192827 000
07630040732017 K192827 000
07630040732024 K192827 000
07630040732031 K192827 000
07630040732048 K192827 000
07630040732055 K192827 000
07630040732079 K192827 000
07630040732086 K192827 000
07630040732093 K192827 000
07630040732109 K192827 000
07630040732116 K192827 000
07630040732123 K192827 000
07630040732130 K192827 000
07630040731980 K192827 000
07630040731973 K192827 000
07630040731836 K192827 000
07630040731843 K192827 000
07630040731850 K192827 000
07630040731867 K192827 000
07630040731874 K192827 000
07630040731881 K192827 000
07630040731898 K192827 000
07630040731904 K192827 000
07630040731911 K192827 000
07630040731928 K192827 000
07630040731935 K192827 000
07630040731942 K192827 000
07630040731959 K192827 000
07630040731966 K192827 000
07630040732147 K192827 000
07630040732154 K192827 000
07630971243484 K192827 000
07630971243491 K192827 000
07630971243507 K192827 000
07630971243514 K192827 000
07630971243521 K192827 000
07630971243538 K192827 000
07630971243545 K192827 000
07630971243552 K192827 000
07630971243569 K192827 000
07630971243576 K192827 000
07630971243583 K192827 000
07630971243590 K192827 000
07630971243606 K192827 000
07630971243613 K192827 000
07630971243477 K192827 000
07630971243460 K192827 000
07630040732161 K192827 000
07630040732178 K192827 000
07630040732185 K192827 000
07630040732192 K192827 000
07630040732208 K192827 000
07630040732215 K192827 000
07630040732222 K192827 000
07630040732239 K192827 000
07630040732246 K192827 000
07630971243415 K192827 000
07630971243422 K192827 000
07630971243439 K192827 000
07630971243446 K192827 000
07630971243453 K192827 000
07630971243620 K192827 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.