Spartan Hip Stem

Prosthesis, Hip, Semi-constrained, Uncemented, Metal / Polymer, Non-porous, Calcium Phosphate

Signature Orthopaedics Pty Ltd.

The following data is part of a premarket notification filed by Signature Orthopaedics Pty Ltd. with the FDA for Spartan Hip Stem.

Pre-market Notification Details

Device IDK192883
510k NumberK192883
Device Name:Spartan Hip Stem
ClassificationProsthesis, Hip, Semi-constrained, Uncemented, Metal / Polymer, Non-porous, Calcium Phosphate
Applicant Signature Orthopaedics Pty Ltd. 7 Sirius Road Lane Cove,  AU 2066
ContactDeclan Brazil
CorrespondentDeclan Brazil
Signature Orthopaedics Pty Ltd. 7 Sirius Road Lane Cove,  AU 2066
Product CodeMEH  
CFR Regulation Number888.3353 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2019-10-10
Decision Date2020-08-05

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
09348215058586 K192883 000
09348215058425 K192883 000
09348215058418 K192883 000
09348215058401 K192883 000
09348215058395 K192883 000
09348215058388 K192883 000
09348215058739 K192883 000
09348215058722 K192883 000
09348215058715 K192883 000
09348215064419 K192883 000
09348215064402 K192883 000
09348215099015 K192883 000
09348215099008 K192883 000
09348215094010 K192883 000
09348215058432 K192883 000
09348215058449 K192883 000
09348215058579 K192883 000
09348215058562 K192883 000
09348215058555 K192883 000
09348215058548 K192883 000
09348215058531 K192883 000
09348215058524 K192883 000
09348215058517 K192883 000
09348215058500 K192883 000
09348215058494 K192883 000
09348215058487 K192883 000
09348215058470 K192883 000
09348215058463 K192883 000
09348215058456 K192883 000
09348215094003 K192883 000
09348215093990 K192883 000
09348215093983 K192883 000
09348215093822 K192883 000
09348215093815 K192883 000
09348215093808 K192883 000
09348215093792 K192883 000
09348215093785 K192883 000
09348215093778 K192883 000
09348215093761 K192883 000
09348215093754 K192883 000
09348215093747 K192883 000
09348215093730 K192883 000
09348215093723 K192883 000
09348215093716 K192883 000
09348215093709 K192883 000
09348215093839 K192883 000
09348215093846 K192883 000
09348215093976 K192883 000
09348215093969 K192883 000
09348215093952 K192883 000
09348215093945 K192883 000
09348215093938 K192883 000
09348215093921 K192883 000
09348215093914 K192883 000
09348215093907 K192883 000
09348215093891 K192883 000
09348215093884 K192883 000
09348215093877 K192883 000
09348215093860 K192883 000
09348215093853 K192883 000
09348215093693 K192883 000
09348215058593 K192883 000
09348215075750 K192883 000
09348215064341 K192883 000
09348215064334 K192883 000
09348215064327 K192883 000
09348215064310 K192883 000
09348215064303 K192883 000
09348215064297 K192883 000
09348215064280 K192883 000
09348215059033 K192883 000
09348215059026 K192883 000
09348215059019 K192883 000
09348215059002 K192883 000
09348215058999 K192883 000
09348215058982 K192883 000
09348215064358 K192883 000
09348215064365 K192883 000
09348215064518 K192883 000
09348215064501 K192883 000
09348215064495 K192883 000
09348215064488 K192883 000
09348215064471 K192883 000
09348215064464 K192883 000
09348215064457 K192883 000
09348215064440 K192883 000
09348215064433 K192883 000
09348215064426 K192883 000
09348215064396 K192883 000
09348215064389 K192883 000
09348215064372 K192883 000
09348215058975 K192883 000
09348215058968 K192883 000
09348215058951 K192883 000
09348215058791 K192883 000
09348215058784 K192883 000
09348215058777 K192883 000
09348215058760 K192883 000
09348215058753 K192883 000
09348215058746 K192883 000
09348215058678 K192883 000
09348215058661 K192883 000
09348215058654 K192883 000
09348215058647 K192883 000
09348215058630 K192883 000
09348215058623 K192883 000
09348215058616 K192883 000
09348215058807 K192883 000
09348215058814 K192883 000
09348215058944 K192883 000
09348215058937 K192883 000
09348215058920 K192883 000
09348215058913 K192883 000
09348215058906 K192883 000
09348215058890 K192883 000
09348215058883 K192883 000
09348215058876 K192883 000
09348215058869 K192883 000
09348215058852 K192883 000
09348215058845 K192883 000
09348215058838 K192883 000
09348215058821 K192883 000
09348215058609 K192883 000

Trademark Results [Spartan Hip Stem]

Mark Image

Registration | Serial
Company
Trademark
Application Date
SPARTAN HIP STEM
SPARTAN HIP STEM
88805892 not registered Live/Pending
Signature Orthopaedics Pty Ltd
2020-02-21

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.