Advantage-C PEEK Cervical Lnterbody Fusion Device

Intervertebral Fusion Device With Bone Graft, Cervical

Lntelivation, LLC

The following data is part of a premarket notification filed by Lntelivation, Llc with the FDA for Advantage-c Peek Cervical Lnterbody Fusion Device.

Pre-market Notification Details

Device IDK211501
510k NumberK211501
Device Name:Advantage-C PEEK Cervical Lnterbody Fusion Device
ClassificationIntervertebral Fusion Device With Bone Graft, Cervical
Applicant lntelivation, LLC 70 Gruber Lane Saint Simons Island,  GA  31522
ContactJack Griffis
CorrespondentJack Griffis
lntelivation, LLC 70 Gruber Lane Saint Simons Island,  GA  31522
Product CodeODP  
CFR Regulation Number888.3080 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received2021-05-14
Decision Date2021-08-24

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
G079100110006S1 K211501 000
G079100120707S1 K211501 000
G079100120708S1 K211501 000
G079100120709S1 K211501 000
G079100120710S1 K211501 000
G079100120711S1 K211501 000
G079100120712S1 K211501 000
G079100140006S1 K211501 000
G079100140007S1 K211501 000
G079100140008S1 K211501 000
G079100140009S1 K211501 000
G079100140010S1 K211501 000
G079100140011S1 K211501 000
G079100140012S1 K211501 000
G079100140706S1 K211501 000
G079100120706S1 K211501 000
G079100120012S1 K211501 000
G079100120011S1 K211501 000
G079100110007S1 K211501 000
G079100110008S1 K211501 000
G079100110009S1 K211501 000
G079100110010S1 K211501 000
G079100110706S1 K211501 000
G079100110707S1 K211501 000
G079100110708S1 K211501 000
G079100110709S1 K211501 000
G079100110710S1 K211501 000
G079100120006S1 K211501 000
G079100120007S1 K211501 000
G079100120008S1 K211501 000
G079100120009S1 K211501 000
G079100120010S1 K211501 000
G079100140707S1 K211501 000
G079100140708S1 K211501 000
G079100150712S1 K211501 000
G0791001520006S1 K211501 000
G0791001520007S1 K211501 000
G0791001520008S1 K211501 000
G0791001520009S1 K211501 000
G0791001520010S1 K211501 000
G0791001520011S1 K211501 000
G0791001520012S1 K211501 000
G0791001520706S1 K211501 000
G0791001520707S1 K211501 000
G0791001520708S1 K211501 000
G0791001520709S1 K211501 000
G0791001520710S1 K211501 000
G0791001520711S1 K211501 000
G079100150711S1 K211501 000
G079100150710S1 K211501 000
G079100150709S1 K211501 000
G079100140709S1 K211501 000
G079100140710S1 K211501 000
G079100140711S1 K211501 000
G079100140712S1 K211501 000
G079100150006S1 K211501 000
G079100150007S1 K211501 000
G079100150008S1 K211501 000
G079100150009S1 K211501 000
G079100150010S1 K211501 000
G079100150011S1 K211501 000
G079100150012S1 K211501 000
G079100150706S1 K211501 000
G079100150707S1 K211501 000
G079100150708S1 K211501 000
G0791001520712S1 K211501 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.