CSF-VENTRICULOSTOMY RESERVOIR

Port & Catheter, Implanted, Subcutaneous, Intraventricular

PUDENZ-SCHULTE MEDICAL RESEARCH CORP.

The following data is part of a premarket notification filed by Pudenz-schulte Medical Research Corp. with the FDA for Csf-ventriculostomy Reservoir.

Pre-market Notification Details

Device IDK874498
510k NumberK874498
Device Name:CSF-VENTRICULOSTOMY RESERVOIR
ClassificationPort & Catheter, Implanted, Subcutaneous, Intraventricular
Applicant PUDENZ-SCHULTE MEDICAL RESEARCH CORP. P.O. BOX 2090 Goleta,  CA  93118
ContactW Laguette
CorrespondentW Laguette
PUDENZ-SCHULTE MEDICAL RESEARCH CORP. P.O. BOX 2090 Goleta,  CA  93118
Product CodeLKG  
CFR Regulation Number882.5550 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received1987-11-02
Decision Date1988-02-11

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00643169472334 K874498 000
00763000030780 K874498 000
00763000030674 K874498 000
00763000030483 K874498 000
00763000029630 K874498 000
00763000029173 K874498 000
00763000029074 K874498 000
00763000028213 K874498 000
00763000029142 K874498 000
00763000030896 K874498 000
00673978228556 K874498 000
00643169472327 K874498 000
00643169472310 K874498 000
00643169466715 K874498 000
00643169466654 K874498 000
00673978247809 K874498 000
00673978235578 K874498 000
00673978229072 K874498 000
00673978229065 K874498 000
00763000028619 K874498 000
00763000028602 K874498 000
00763000028596 K874498 000
00763000028510 K874498 000
00763000028503 K874498 000
00763000028169 K874498 000
00763000031107 K874498 000
00763000030452 K874498 000
00763000030445 K874498 000
00763000030438 K874498 000
00763000030421 K874498 000
00763000028527 K874498 000
00763000028534 K874498 000
00763000030476 K874498 000
00763000030469 K874498 000
00763000029685 K874498 000
00763000029401 K874498 000
00763000029203 K874498 000
00763000029197 K874498 000
00763000029166 K874498 000
00763000029067 K874498 000
00763000029234 K874498 000
00643169472341 K874498 000
00613994908704 K874498 000
00643169579385 K874498 000
00643169498433 K874498 000
00643169498198 K874498 000
00643169497641 K874498 000
00643169497306 K874498 000
00643169497290 K874498 000
00643169497283 K874498 000
00643169497276 K874498 000
00643169010369 K874498 000
00643169073302 K874498 000
00613994908674 K874498 000
00613994908667 K874498 000
00613994908650 K874498 000
00613994908643 K874498 000
00613994908438 K874498 000
00613994908179 K874498 000
00613994908162 K874498 000
00613994908124 K874498 000
00643169497269 K874498 000
00643169497252 K874498 000
00643169497245 K874498 000
00643169482944 K874498 000
00643169482937 K874498 000
00643169482913 K874498 000
00643169473034 K874498 000
00643169473027 K874498 000
00643169472440 K874498 000
00643169472433 K874498 000
00643169472426 K874498 000
00643169482968 K874498 000
00643169482975 K874498 000
00643169497207 K874498 000
00643169496774 K874498 000
00643169483750 K874498 000
00643169483590 K874498 000
00643169483538 K874498 000
00643169483514 K874498 000
00643169483477 K874498 000
00643169483002 K874498 000
00643169472419 K874498 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.