PREMIER ANTERIOR CERVICAL PLATE SYSTEM

Appliance, Fixation, Spinal Intervertebral Body

SOFAMOR DANEK USA

The following data is part of a premarket notification filed by Sofamor Danek Usa with the FDA for Premier Anterior Cervical Plate System.

Pre-market Notification Details

Device IDK992110
510k NumberK992110
Device Name:PREMIER ANTERIOR CERVICAL PLATE SYSTEM
ClassificationAppliance, Fixation, Spinal Intervertebral Body
Applicant SOFAMOR DANEK USA 1800 PYRAMID PLACE Memphis,  TN  38132
ContactRichard W Treharne
CorrespondentRichard W Treharne
SOFAMOR DANEK USA 1800 PYRAMID PLACE Memphis,  TN  38132
Product CodeKWQ  
CFR Regulation Number888.3060 [🔎]
DecisionSubstantially Equivalent (SESE)
TypeTraditional
3rd Party ReviewedNo
Combination ProductNo
Date Received1999-06-22
Decision Date1999-09-14
Summary:summary

NIH GUDID Devices

Device IdentifiersubmissionNumberSupplement
00681490482073 K992110 000
00721902748561 K992110 000
00721902748554 K992110 000
00721902733444 K992110 000
00721902714214 K992110 000
00721902714184 K992110 000
00721902714153 K992110 000
00721902714146 K992110 000
00721902714139 K992110 000
00721902714122 K992110 000
00721902748578 K992110 000
00721902748585 K992110 000
00681490482066 K992110 000
00681490482059 K992110 000
00681490482042 K992110 000
00681490482035 K992110 000
00681490482028 K992110 000
00681490482011 K992110 000
00721902748769 K992110 000
00721902748608 K992110 000
00721902748592 K992110 000
00721902615818 K992110 000
00721902615801 K992110 000
00721902615795 K992110 000
00721902568305 K992110 000
00721902568299 K992110 000
00721902568282 K992110 000
00721902568275 K992110 000
00721902568268 K992110 000
00721902568251 K992110 000
00721902568244 K992110 000
00721902568220 K992110 000
00721902568213 K992110 000
00721902568312 K992110 000
00721902568336 K992110 000
00721902615788 K992110 000
00721902615771 K992110 000
00721902615764 K992110 000
00721902615757 K992110 000
00721902615740 K992110 000
00721902615733 K992110 000
00721902615726 K992110 000
00721902615719 K992110 000
00721902615443 K992110 000
00721902568206 K992110 000
00681490482080 K992110 000
00613994557568 K992110 000
00681490482417 K992110 000
00681490482400 K992110 000
00681490482394 K992110 000
00681490482387 K992110 000
00681490482370 K992110 000
00681490482363 K992110 000
00681490482356 K992110 000
00681490482349 K992110 000
00681490482332 K992110 000
00681490482424 K992110 000
00681490482431 K992110 000
00613994234889 K992110 000
00613994234872 K992110 000
00613994234865 K992110 000
00613994234858 K992110 000
00613994234841 K992110 000
00613994234834 K992110 000
00681490482462 K992110 000
00681490482455 K992110 000
00681490482448 K992110 000
00681490482325 K992110 000
00681490482318 K992110 000
00681490482301 K992110 000
00681490482189 K992110 000
00681490482172 K992110 000
00681490482165 K992110 000
00681490482158 K992110 000
00681490482141 K992110 000
00681490482134 K992110 000
00681490482127 K992110 000
00681490482110 K992110 000
00681490482103 K992110 000
00681490482196 K992110 000
00681490482202 K992110 000
00681490482295 K992110 000
00681490482288 K992110 000
00681490482271 K992110 000
00681490482264 K992110 000
00681490482257 K992110 000
00681490482240 K992110 000
00681490482233 K992110 000
00681490482226 K992110 000
00681490482219 K992110 000
00681490482097 K992110 000

© 2024 FDA.report
This site is not affiliated with or endorsed by the FDA.